M. Jagan Moorthy | |
|---|---|
| Member of Tamil Nadu legislative assembly | |
| In office 2 May 2021 – 6 May 2026 | |
| Preceded by | G. Loganathan |
| Constituency | K. V. Kuppam |
| In office 11 May 2006 – 13 May 2011 | |
| Preceded by | K. Bhavani Karunakaran |
| Succeeded by | S. Ravi |
| Constituency | Arakkonam |
| President of Puratchi Bharatham Katchi | |
| Assumed office 7 September 2002[1] | |
| Preceded by | Poovai M. Moorthy |
| Personal details | |
| Born | 10 May 1966 |
| Party | |
| Parent |
|
| Relatives |
|
M . Jagan Moorthy (born 10 May 1966) is an Indian politician and social activist from Tamil Nadu, India. He served as a Member of the Legislative Assembly from K. V. Kuppam in Vellore District, Tamil Nadu. Further, he lost the May 2026 State Assembly elections to TVK. He is the current President of the Puratchi Bharatham Katchi (PBK), a political party rooted in Ambedkarite ideology that that aims to represent and uplift Dalits in Tamil Nadu. Moorthy became the president of the PBK on 7 September 2002, with the unanimous support of senior party executives.
In 2006, Moorthy formed an alliance with the DMK front, contesting and winning Arakkonam seat. He later supported the AIADMK-led alliance in the 2016 Tamil Nadu Legislative Assembly election. He would remain in the alliance for the 2021 Tamil Nadu Legislative Assembly election, and contest and win from K. V. Kuppam constituency.
Electoral performance
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Jagan Moorthy | 84,579 | 49.08 | 3.32 | |
| DMK | K. Seetharaman | 73,997 | 42.94 | 3.08 | |
| NTK | J. Divya Rani | 10,027 | 5.82 | 5.34 | |
| NOTA | Nota | 1,798 | 1.04 | −0.16 | |
| DMDK | P. Dhanaseelan | 1,432 | 0.83 | −1.69 | |
| RPPRINAT | K. Elavarasan | 547 | 0.32 | ||
| IJK | K. Venkatasamy | 519 | 0.30 | ||
| BSP | D. Pushpalatha | 519 | 0.30 | 0.02 | |
| Independent | S. Selva Chenguttuvan | 331 | 0.19 | ||
| Independent | E. P. Elanchezhiyan | 242 | 0.14 | ||
| NDPOSI | K. Sathu | 133 | 0.08 | ||
| Margin of victory | 10,582 | 6.14 | 0.24 | ||
| Turnout | 172,326 | 75.83 | −4.56 | ||
| Rejected ballots | 553 | 0.32 | |||
| Registered electors | 227,241 | ||||
| AIADMK hold | Swing | 3.32 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Jagan Moorthy | 66,338 | 47.17% | +8.73 | |
| AIADMK | S. Ravi | 58,782 | 41.79% | −13.29 | |
| DMDK | R. Usha Rani | 9,185 | 6.53% | New | |
| Independent | V. Ravi | 2,092 | 1.49% | New | |
| BJP | C. Vijayan | 1,561 | 1.11% | New | |
| SP | M. Amutha | 1,143 | 0.81% | New | |
| Margin of victory | 7,556 | 5.37% | −11.27% | ||
| Turnout | 140,646 | 73.90% | 10.36% | ||
| Registered electors | 190,314 | ||||
| DMK gain from AIADMK | Swing | -7.92% | |||
References
edit- ^ S3X TAP3 tinyurl.com/y7ykvcv3
- ^ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.