| 107th Copa del Rey | |
|---|---|
| Tournament details | |
| Country | Spain |
| Teams | 83 |
| Final positions | |
| Champions | Barcelona (25th title) |
| Runners-up | Athletic Bilbao |
| Tournament statistics | |
| Top goal scorer(s) | Lionel Messi Luis Fabiano (6 goals each) |
The 2008–09 Copa del Rey was the 107th staging of the Copa del Rey (including two seasons where two rival editions were played). The competition started on 23 August 2008 and concluded on 13 May 2009 with the final, held at the Mestalla Stadium in Valencia, in which Barcelona lifted the trophy for the record-extending 25th time in their history with a 4–1 victory over Athletic Bilbao, who qualified for the third qualifying round of the 2009–10 UEFA Europa League. The defending cup holders were Valencia, but they were eliminated in the quarter-finals.
Qualified teams
editThe following teams competed in the 2008–09 Copa del Rey:
20 teams of 2007–08 La Liga:
21 teams of 2007–08 Segunda División (Sevilla Atlético are excluded for being a reserve team of Sevilla):
24 teams of 2007–08 Segunda División B. Teams that qualified are the top five teams of each of the 4 groups (excluding reserve teams) and the four with the highest number of points out of the remaining non-reserve teams (*):
18 teams of Tercera División 2007–08. Teams that qualified are the champions of each of the 18 groups (or at least the ones with the highest number of points within their group since reserve teams are excluded):
First round
editThe matches were played on 23, 25, 26, 27 and 28 August 2008.
| Team 1 | Score | Team 2 |
|---|---|---|
| Real Oviedo | 2–0 | Pontevedra |
| Ponferradina | 1–0 (aet) | Racing Ferrol |
| San Fernando | 0–3 | Poli Ejido |
| Conquense | 3–2 (aet) | Cádiz |
| Izarra | 0–1 | Gavà |
| Universidad LPGC | 1–0 | Ciempozuelos |
| Orihuela | 2–0 | Atlético Baleares |
| Linares | 1–2 | Écija |
| Ciudad Santiago | 0–1 | Portugalete |
| Melilla | 2–1 (aet) | Ceuta |
| Toledo | 3–1 | Granada |
| Barakaldo | 2–0 | Gimnástica de Torrelavega |
| Roquetas | 1–0 | Atlético Ciudad |
| Ejea | 1–3 (aet) | Alzira |
| Alfaro | 1–0 (aet) | Águilas |
| Atlético Granadilla | 0–1 (aet) | Don Benito |
| Lugo | 0–3 | Real Unión |
| Sant Andreu | 2–1 (aet) | Mirandés |
| Universidad de Las Palmas | 1–0 | Ciempozuelos |
|---|---|---|
| Álamo |
[1] |
| Ciudad de Santiago | 0–1 | Portugalete |
|---|---|---|
| Asensio |
| Atlético Granadilla | 0–1 (a.e.t.) | Don Benito |
|---|---|---|
| Valladar |
Second round
editThe matches were played on 3, 4 and 11 September 2008. Albacete received a bye.
| Team 1 | Score | Team 2 |
|---|---|---|
| Real Sociedad | 1–0 | Zaragoza |
| Huesca | 1–3 (aet) | Rayo Vallecano |
| Real Oviedo | 2–3 (aet) | Ponferradina |
| Real Unión | 2–1 | Sant Andreu |
| Orihuela | 1–0 | Fuerteventura |
| Toledo | 1–0 | Zamora |
| Barakaldo | 1–0 (aet) | Roquetas |
| Salamanca | 2–1 | Las Palmas |
| Alzira | 0–0 (1–4 p) | Granada 74 |
| Alfaro | 1–2 | Don Benito |
| Benidorm | 4–2 (aet) | Lemona |
| Castellón | 1–0 | Eibar |
| Elche | 2–0 | Alavés |
| Gimnàstic | 0–2 | Girona |
| Xerez | 1–1 (1–3 p) | Real Murcia |
| Tenerife | 2–1 | Córdoba |
| Hércules | 2–1 (aet) | Levante |
| Poli Ejido | 2–0 | Conquense |
| Écija | 0–1 | Portugalete |
| Melilla | 5–2 | Mérida |
| Alicante | 0–1 | Celta Vigo |
| Gavà | 1–3 (aet) | Universidad de Las Palmas |
| Real Sociedad | 1–0 | Zaragoza |
|---|---|---|
| Marcos |
| Real Oviedo | 2–3 (a.e.t.) | Ponferradina |
|---|---|---|
| Cervero Curro |
Portilla Prieto |
| Real Unión | 2–1 | Sant Andreu |
|---|---|---|
| Goikoetxea Larraínzar |
[3] | Lanzarote |
| Salamanca | 2–1 | Las Palmas |
|---|---|---|
| Toti Miku |
González |
| Alzira | 0–0 (a.e.t.) | Granada 74 |
|---|---|---|
| [4] | ||
| Penalties | ||
| Cabarcos Heras Robles |
1–4 | |
| Benidorm | 4–2 (a.e.t.) | Lemona |
|---|---|---|
| Paixão Luismi Ruano |
[5] | Ramírez Arroyo |
| Xerez | 1–1 (a.e.t.) | Real Murcia |
|---|---|---|
| Francis |
Sikora |
|
| Penalties | ||
| Calle Ríos Bermejo Mendoza |
1–3 | |
| Poli Ejido | 2–0 | Conquense |
|---|---|---|
| Rico Nakor |
| Gavà | 1–3 (a.e.t.) | Universidad de Las Palmas |
|---|---|---|
| Badía |
[8] | Ariday Cacá |
Third round
editThe matches were played on 8 and 9 October 2008. Real Murcia received a bye.
| Team 1 | Score | Team 2 |
|---|---|---|
| Portugalete | 2–0 | Don Benito |
| Real Unión | 2–1 | Barakaldo |
| Celta Vigo | 2–0 | Real Sociedad |
| Ponferradina | 1–1 (4–2 p) | Universidad de Las Palmas |
| Orihuela | 3–1 | Toledo |
| Rayo Vallecano | 2–1 | Albacete |
| Salamanca | 0–1 (aet) | Castellón |
| Melilla | 2–3 | Poli Ejido |
| Hércules | 1–0 | Girona |
| Granada 74 | 0–2 | Benidorm |
| Elche | 1–1 (4–3 p) | Tenerife |
| Celta Vigo | 2–0 | Real Sociedad |
|---|---|---|
| Dinei |
[10] |
| Ponferradina | 1–1 (a.e.t.) | Universidad de Las Palmas |
|---|---|---|
| De Paula |
[11] | Hernández |
| Penalties | ||
| Vega Ernesto Alcaide Nacho Borreguero |
4–2 | |
| Orihuela | 3–1 | Toledo |
|---|---|---|
| Espadas Tevenet |
Óscar Martín |
| Elche | 1–1 (a.e.t.) | Tenerife |
|---|---|---|
| Sicilia |
[12] | Marrero |
| Penalties | ||
| R. Fuster D. Fuster Rodri Acciari Caballero |
4–3 | |
Final phase bracket
editTeam listed first play home in the first leg.
| Round of 32 29 October 2008 12 November 2008 | Round of 16 7 January 2009 14 January 2009 | Quarterfinals 21 January 2009 28 January 2009 | Semifinals 4 February 2009 4 March 2009 | Final 13 May 2009 | |||||||||||||||||||||||
| Real Murcia | 2 | 0 | 2 | ||||||||||||||||||||||||
| Racing Santander | 1 | 2 | 3 | Racing Santander | 1 | 1 | 2 | ||||||||||||||||||||
| Portugalete | 1 | 0 | 1 | Valencia (aet) | 1 | 3 | 4 | ||||||||||||||||||||
| Valencia | 4 | 3 | 7 | Valencia | 3 | 1 | 4 | ||||||||||||||||||||
| Ponferradina | 1 | 0 | 1 | Sevilla (a) | 2 | 2 | 4 | ||||||||||||||||||||
| Sevilla | 0 | 4 | 4 | Sevilla | 2 | 3 | 5 | ||||||||||||||||||||
| Elche | 0 | 0 | 0 | Deportivo | 1 | 0 | 1 | ||||||||||||||||||||
| Deportivo | 2 | 2 | 4 | Sevilla | 2 | 0 | 2 | ||||||||||||||||||||
| Getafe | 0 | 0 | 0 | Athletic Bilbao | 1 | 3 | 4 | ||||||||||||||||||||
| Osasuna | 0 | 1 | 1 | Osasuna | 1 | 0 | 1 | ||||||||||||||||||||
| Athletic Bilbao | 2 | 1 | 3 | Athletic Bilbao | 1 | 2 | 3 | ||||||||||||||||||||
| Recreativo | 0 | 2 | 2 | Athletic Bilbao | 0 | 2 | 2 | ||||||||||||||||||||
| Numancia | 0 | 0 | 0 | Sporting de Gijón | 0 | 1 | 1 | ||||||||||||||||||||
| Sporting de Gijón | 1 | 2 | 3 | Sporting de Gijón | 3 | 1 | 4 | ||||||||||||||||||||
| Hércules | 1 | 2 | 3 | Valladolid | 1 | 2 | 3 | ||||||||||||||||||||
| Valladolid | 5 | 2 | 7 | Athletic Bilbao | 1 | ||||||||||||||||||||||
| Poli Ejido | 5 | 1 | 6 | Barcelona | 4 | ||||||||||||||||||||||
| Villarreal | 0 | 1 | 1 | Poli Ejido | 3 | 0 | 3 | ||||||||||||||||||||
| Celta Vigo | 2 | 0 | 2 | Espanyol (a) | 2 | 1 | 3 | ||||||||||||||||||||
| Espanyol | 2 | 3 | 5 | Espanyol | 0 | 2 | 2 | ||||||||||||||||||||
| Orihuela | 0 | 0 | 0 | Barcelona | 0 | 3 | 3 | ||||||||||||||||||||
| Atlético Madrid | 1 | 0 | 1 | Atlético Madrid | 1 | 1 | 2 | ||||||||||||||||||||
| Benidorm | 0 | 0 | 0 | Barcelona | 3 | 2 | 5 | ||||||||||||||||||||
| Barcelona | 1 | 1 | 2 | Barcelona | 2 | 1 | 3 | ||||||||||||||||||||
| Málaga | 1 | 0 | 1 | Mallorca | 0 | 1 | 1 | ||||||||||||||||||||
| Mallorca | 1 | 2 | 3 | Mallorca | 3 | 1 | 4 | ||||||||||||||||||||
| Rayo Vallecano | 1 | 0 | 1 | Almería | 1 | 1 | 2 | ||||||||||||||||||||
| Almería | 2 | 3 | 5 | Mallorca | 1 | 0 | 1 | ||||||||||||||||||||
| Real Unión (a) | 3 | 3 | 6 | Betis | 0 | 0 | 0 | ||||||||||||||||||||
| Real Madrid | 2 | 4 | 6 | Real Unión | 0 | 0 | 0 | ||||||||||||||||||||
| Castellón | 0 | 0 | 0 | Betis | 1 | 1 | 2 | ||||||||||||||||||||
| Betis | 2 | 2 | 4 | ||||||||||||||||||||||||
Round of 32
editThe first leg matches were played on 28, 29 and 30 October while the second legs were played on 11, 12 and 13 November 2008.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Real Unión | (a) 6–6 | Real Madrid | 3–2 | 3–4 |
| Portugalete | 1–7 | Valencia | 1–4 | 0–3 |
| Ponferradina | 1–4 | Sevilla | 1–0 | 0–4 |
| Orihuela | 0–1 | Atlético Madrid | 0–1 | 0–0 |
| Poli Ejido | 6–1 | Villarreal | 5–0 | 1–1 |
| Hércules | 3–7 | Valladolid | 1–5 | 2–2 |
| Rayo Vallecano | 1–5 | Almería | 1–2 | 0–3 |
| Celta Vigo | 2–5 | RCD Espanyol | 2–2 | 0–3 |
| Castellón | 0–4 | Betis | 0–2 | 0–2 |
| Real Murcia | 2–3 | Racing Santander | 2–1 | 0–2 |
| Málaga | 1–3 | Mallorca | 1–1 | 0–2 |
| Athletic Bilbao | 3–2 | Recreativo | 2–0 | 1–2 |
| Getafe | 0–1 | Osasuna | 0–0 | 0–1 |
| Benidorm | 0–2 | Barcelona | 0–1 | 0–1 |
| Elche | 0–4 | Deportivo | 0–2 | 0–2 |
| Numancia | 0–3 | Sporting de Gijón | 0–1 | 0–2 |
Round of 16
editThe first leg matches were played on 6, 7 and 8 January while the second legs were played on 14 and 15 January 2009.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Sevilla | 5–1 | Deportivo | 2–1 | 3–0 |
| Sporting de Gijón | 4–3 | Valladolid | 3–1 | 1–2 |
| Poli Ejido | 3–3 (a) | RCD Espanyol | 3–2 | 0–1 |
| Real Unión | 0–2 | Betis | 0–1 | 0–1 |
| Mallorca | 4–2 | Almería | 3–1 | 1–1 |
| Racing Santander | 2–4 (aet) | Valencia | 1–1 | 1–3 |
| Atlético Madrid | 2–5 | Barcelona | 1–3 | 1–2 |
| Osasuna | 1–3 | Athletic Bilbao | 1–1 | 0–2 |
Quarter-finals
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Valencia | 4–4 (a) | Sevilla | 3–2 | 1–2 |
| Espanyol | 2–3 | Barcelona | 0–0 | 2–3 |
| Athletic Bilbao | 2–1 | Sporting de Gijón | 0–0 | 2–1 |
| Mallorca | 1–0 | Betis | 1–0 | 0–0 |
First legs
edit21:00 CET
| Valencia | 3–2 | Sevilla |
|---|---|---|
| Villa Baraja Mata |
Report | Luís Fabiano Adriano |
20:00 CET
| Athletic Bilbao | 0–0 | Sporting de Gijón |
|---|---|---|
| Report |
Second legs
editMallorca won 1–0 on aggregate.
21:00 CET
| Sporting de Gijón | 1–2 | Athletic Bilbao |
|---|---|---|
| Carmelo |
Report | Gabilondo López |
Athletic Bilbao won 2–1 on aggregate.
Sevilla 4–4 Valencia on aggregate. Sevilla won on away goals.
Barcelona won 3–2 on aggregate.
Semi-finals
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Sevilla | 2–4 | Athletic Bilbao | 2–1 | 0–3 |
| Barcelona | 3–1 | Mallorca | 2–0 | 1–1 |
First legs
editSecond legs
editAthletic Bilbao won 4–2 on aggregate.
Barcelona won 3–1 on aggregate.
Final
edit| Athletic Bilbao | 1–4 | Barcelona |
|---|---|---|
| Toquero |
Report | Touré Messi Bojan Xavi |
Top goalscorers
editSource:[1]
| Goalscorers | Goals | Team |
|---|---|---|
| 6 | Barcelona | |
| 6 | Sevilla | |
| 5 | Poli Ejido | |
| 5 | Barcelona | |
| 5 | Poli Ejido | |
| 4 | Mallorca | |
| 4 | Sporting de Gijón | |
| 4 | Athletic | |
| 4 | Real Unión |
References
edit- ^ "Copa del Rey Top Scorer: 2008–09". World Football. Retrieved 2 February 2017.