

以下は地球に近い太陽系外惑星の一覧(ちきゅうにちかいたいようけいがいわくせいのいちらん)である。地球から10パーセク未満の距離に存在する太陽系外惑星を記載する。一覧では地球から近い惑星系から順に記載していく。
凡例
編集- 褐色矮星またはその可能性が高いもの(木星質量の13倍を目安とする)は記載していない。
- グリーゼ近傍恒星カタログでの表記はすべて「GJ」にしている。(例: グリーゼ581 → GJ 581)
- 発見方法の欄にある「RV」はドップラー分光法、「T」はトランジット法、「TTV」はTTV法、「A」はアストロメトリ法を表す。
- 次の一覧は、NASA Exoplanet Archive、太陽系外惑星エンサイクロペディアに基づく。それ以外の情報を使用する場合はその情報源を出典欄に示す。
- 距離はNASA Exoplanet Archiveのものを使用している。
- 惑星の欄は予想される形態により以下の4色によって表されている。
| 地球型惑星 | 海王星型惑星 | 木星型惑星 | 不明 |
一覧
編集存在が確認されている惑星のみ記載する。候補の段階である惑星や、一度確認されたものの後に存在が否定・疑問視され、未確認状態となっている惑星は記載しない。
| 主星 | 視等級 | 距離 (pc) |
分類 | 惑星 | 質量 | 半径 | 公転周期 (日) |
軌道長半径 (au) |
離心率 | 傾斜角 (°) |
平衡温度 | 発見 方法 |
発見年 | 出典 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (MJ) | (M⊕) | (RJ) | (R⊕) | |||||||||||||
| プロキシマ・ケンタウリ | 11.01 | 1.30119 | M5.5V | b | >0.003319 | >1.055 | 11.18465 | 0.04848 | 0 | 218 | RV | 2016 | ||||
| d | >0.000818 | >0.260 | 5.12338 | 0.02881 | 0 | 282 | RV | 2022 | ||||||||
| バーナード星 | 9.54 | 1.82655 | M3.5-4V | b | >0.000941 | >0.299 | 3.1542 | 0.0229 | 0.03 | 438 | RV | 2024 | [1] | |||
| c | >0.00105 | >0.335 | 4.1244 | 0.0274 | 0.08 | 400 | RV | 2025 | [1] | |||||||
| d | >0.000827 | >0.263 | 2.3402 | 0.0188 | 0.04 | 483 | RV | 2025 | [1] | |||||||
| e | >0.000607 | >0.193 | 6.7392 | 0.0381 | 0.04 | 340 | RV | 2025 | [1] | |||||||
| ラランド21185 | 7.49 | 2.54613 | M1.5V | b | >0.00846 | >2.69 | 12.9394 | 0.07879 | 0.063 | 370.1 | RV | 2019 | [2] | |||
| c | >0.0428 | >13.6 | 2946 | 2.94 | 0.132 | RV | 2021 | [2] | ||||||||
| エリダヌス座ε星 | 3.71548 | 3.20260 | K2V | b | 0.66 | 210 | 2671 | 3.53 | 0.07 | 78.81 | RV | 2000 | ||||
| ラカーユ9352 | 7.335 | 3.29 | M1V | b | >0.013 | >4.2 | 9.262 | 0.068 | 0 | 468 | RV | 2020 | ||||
| c | >0.024 | >7.6 | 21.789 | 0.120 | 352 | RV | 2020 | |||||||||
| ロス128 | 11.12 | 3.37454 | M4 | b | >0.00440 | >1.40 | 9.8658 | 0.0496 | 0.116 | 301 | RV | 2017 | ||||
| HD 173739 | 8.94 | 3.52140 | M3 | b | >0.00875 | >2.78 | 11.2201 | 0.068 | 0 | RV | 2024 | [3] | ||||
| グルームブリッジ34A | 8.09 | 3.56228 | M1 | b | >0.00953 | >3.03 | 11.4407 | 0.072 | 0.094 | 550 | RV | 2014 | ||||
| c | >0.11 | >36 | 7600 | 5.4 | 0.27 | RV | 2017 | [4] | ||||||||
| インディアン座ε星A | 4.69 | 3.63857 | K5V | b | 6.31 | 2005 | 16510 | 28.4 | 0.40 | 103.7 | 275 | RV | 2019 | |||
| GJ 1061 | 12.7 | 3.67278 | M5.5V | b | >0.00431 | >1.37 | 3.204 | 0.021 | <0.31 | RV | 2019 | |||||
| c | >0.00547 | >1.74 | 6.689 | 0.035 | <0.29 | RV | 2019 | |||||||||
| d | >0.00516 | >1.64 | 13.031 | 0.054 | <0.53 | RV | 2019 | |||||||||
| くじら座YZ星 | 12.074 | 3.71207 | M4.5V | b | >0.0022 | >0.70 | 2.02087 | 0.01634 | 0.06 | 471.2 | RV | 2017 | ||||
| c | >0.00359 | >1.14 | 3.05989 | 0.02156 | 0 | 410.3 | RV | 2017 | ||||||||
| d | >0.00343 | >1.09 | 4.65626 | 0.02851 | 0.07 | 356.7 | RV | 2017 | ||||||||
| ルイテン星 | 9.84 | 3.8 | M3.5 | b | >0.00909 | >2.89 | 18.6498 | 0.091101 | 0.10 | RV | 2017 | |||||
| c | >0.00371 | >1.18 | 4.7234 | 0.036467 | 0.17 | RV | 2017 | |||||||||
| ティーガーデン星 | 15.13 | 3.83078 | M7.0V | b | >0.00365 | >1.16 | 4.90634 | 0.0259 | 0.03 | 277 | RV | 2019 | [5] | |||
| c | >0.00330 | >1.05 | 11.416 | 0.0455 | 0.04 | 209 | RV | 2019 | [5] | |||||||
| d | >0.0026 | >0.82 | 26.13 | 0.0791 | 0.07 | 159 | RV | 2024 | [5] | |||||||
| ウォルフ1061 | 10.1 | 4.30592 | M3.5 | b | >0.00601 | >1.91 | 4.8869 | 0.0375 | 0.15 | RV | 2015 | |||||
| c | >0.0107 | >3.41 | 17.8719 | 0.0890 | 0.11 | RV | 2015 | |||||||||
| d | >0.0242 | >7.70 | 217.21 | 0.470 | 0.55 | RV | 2015 | |||||||||
| おひつじ座TZ星 | 12.71 | 4.47100 | M5.0V | b | >0.21 | >67 | 771.36 | 0.88 | 0.46 | RV | 2020 | |||||
| GJ 674 | 9.38 | 4.54896 | M2.5V | b | >0.035 | >11.09 | 4.6938 | 0.039 | 0.20 | RV | 2007 | |||||
| GJ 687 | 9.15 | 4.54939 | M3.0V | b | >0.0541 | >17.2 | 38.142 | 0.163 | 0.17 | RV | 2014 | |||||
| c | >0.0503 | >16.0 | 727.562 | 1.165 | 0.40 | RV | 2020 | |||||||||
| GJ 876 | 10.16 | 4.67517 | M2.5V | b | 2.2756 | 723.2235 | 61.03474 | 0.2177 | 0.0020 | 59 | RV | 1998 | ||||
| c | 0.7142 | 226.9846 | 30.22902 | 0.1363 | 0.0069 | 59 | RV | 2001 | ||||||||
| d | 0.021 | 6.83 | 1.937916 | 0.02183 | 0.273 | 59 | RV | 2005 | ||||||||
| e | 0.046 | 14.6 | 124.4 | 0.345 | 0.040 | 59 | RV | 2010 | ||||||||
| GJ 1002 | 13.76 | 4.84867 | M5.5V | b | >0.00340 | >1.08 | 10.3465 | 0.0457 | 230.9 | RV | 2022 | [6] | ||||
| c | >0.00428 | >1.36 | 21.202 | 0.0738 | 181.7 | RV | 2022 | [6] | ||||||||
| GJ 832 | 8.66 | 4.96435 | M2/3V | b | 0.99 | 315 | 3853 | 3.7 | 0.05 | 51 | RV | 2008 | ||||
| LHS 1723 | 12.57 | 5.37484 | M4 | b | >0.00636 | >2.02 | 5.3636 | 0.03282 | 0.23 | RV | 2017 | |||||
| c | >0.00727 | >2.31 | 40.54 | 0.1264 | 0.17 | RV | 2017 | |||||||||
| GJ 251 | 9.89 | 5.58057 | M3.0V | b | >0.0126 | >4.0 | 14.238 | 0.0818 | 0.10 | 351.0 | RV | 2020 | ||||
| c | >0.0122 | >3.88 | 53.647 | 0.196 | 0 | 216.0 | RV | 2025 | [7] | |||||||
| GJ 752 A | 9.12 | 5.91059 | M2.5V | b | >0.038429 | >12.214 | 105.911 | 0.343 | 0.101 | RV | 2018 | |||||
| エリダヌス座82番星 | 4.26 | 6.00278 | G6V | b | >0.00676 | >2.15 | 18.3140 | 0.12570 | 0.064 | 660 | RV | 2011 | [8] | |||
| c | >0.00938 | >2.98 | 89.68 | 0.3625 | 0.077 | 388 | RV | 2011 | [8] | |||||||
| d | >0.0183 | >5.82 | 647.6 | 1.3541 | 0.45 | RV | 2025 | [8] | ||||||||
| GJ 555 | 11.311 | 6.24442 | M4.0V | b | >0.0172 | >5.46 | 36.116 | 0.1417 | 0.079 | 234.4 | RV | 2023 | [9] | |||
| ペガスス座EQ星A | 10.05 | 6.26022 | M3.5V | b | 2.26 | 718 | 284.39 | 0.63965 | 0.35 | 69.20 | A | 2022 | [10] | |||
| GJ 581 | 10.57 | 6.29810 | M3.0V | b | 0.0645 | 20.5 | 5.3686 | 0.0399 | 0.0342 | 47 | RV | 2005 | ||||
| c | 0.0214 | 6.81 | 12.9211 | 0.0718 | 0.032 | 47 | RV | 2007 | ||||||||
| e | 0.00780 | 2.48 | 3.1481 | 0.02799 | 0.012 | 47 | RV | 2009 | ||||||||
| ADS 7251 B | 7.7 | 6.33256 | M0V | b | >0.0334 | >10.6 | 24.422 | 0.142 | 0.109 | 391 | RV | 2020 | ||||
| GJ 625 | 10.066 | 6.47249 | M2 | b | >0.00887 | >2.82 | 14.628 | 0.078361 | 0.13 | RV | 2017 | |||||
| GJ 892 | 5.56911 | 6.53127 | K3V | b | 0.0149 | 4.74 | 0.1368 | 1.533 | 3.092947 | 0.03838 | 0.063 | 85.008 | 930.1 | RV | 2015 | |
| c | 0.0137 | 4.36 | 0.1344 | 1.507 | 6.76406 | 0.06466 | 0.16 | 87.304 | 715.9 | RV | 2015 | |||||
| d | >0.0516 | >16.4 | >0.144 | >1.61 | 46.734 | 0.2345 | 0.077 | 410.5 | RV | 2015 | ||||||
| f | >0.0243 | >7.72 | >0.117 | >1.31 | 22.7945 | 0.1453 | 0.072 | 522.6 | RV | 2015 | ||||||
| g | >0.048 | >15.3 | 192.0 | 0.603 | 0.16 | RV | 2015 | [11] | ||||||||
| h | >0.308 | >97.9 | 2104 | 2.968 | 0.025 | RV | 2015 | |||||||||
| LTT 1445 A | 10.590 | 6.86929 | M3.0 | b | 0.00859 | 2.73 | 0.120 | 1.34 | 5.3587635 | 0.03810 | 0.18 | 89.53 | 431 | T | 2019 | |
| c | 0.00431 | 1.37 | 0.0955 | 1.07 | 3.1238994 | 0.02659 | 0.05 | 87.46 | 516 | T | 2021 | |||||
| d | >0.00856 | >2.72 | 24.30 | 0.09 | RV | 2022 | [12] | |||||||||
| GJ 393 | 9.65 | 7.03149 | M2.0V | b | >0.00538 | >1.71 | 7.02679 | 0.05402 | 485 | RV | 2021 | |||||
| GJ 667 C | 10.602 | 7.24396 | M1.5V | b | >0.018 | >5.6 | 7.1999 | 0.050431 | 0.15 | RV | 2011 | |||||
| c | >0.013 | >4.1 | 28.10 | 0.12501 | 0.27 | RV | 2011 | |||||||||
| GJ 514 | 9.05 | 7.61778 | M0.5-1.0V | b | >0.016 | >5.2 | 140.43 | 0.422 | 0.45 | 202 | RV | 2022 | [13] | |||
| GJ 1151 | 13.76 | 8.03625 | M4.5V | b | >0.03341 | >10.62 | 389.7 | 0.5714 | RV | 2023 | [14] | |||||
| GJ 486 | 11.39 | 8.07426 | M3.5V | b | 0.008715 | 2.770 | 0.1150 | 1.289 | 1.46712127 | 0.01714 | 0.00086 | 89.39 | 696.3 | T | 2021 | |
| GJ 686 | 9.62 | 8.15728 | M1.0V | b | >0.02084 | >6.624 | 15.5300 | 0.091 | 0.05 | 379 | RV | 2019 | ||||
| GJ 1289 | 12.48 | 8.35147 | M4.5Ve | b | >0.0197 | >6.27 | 111.74 | 0.27 | 0 | 150 | RV | 2024 | [15] | |||
| おとめ座61番星 | 4.6955 | 8.50332 | G5V | b | >0.0161 | >5.12 | 4.21487 | 0.04956 | 0.099 | RV | 2009 | |||||
| c | >0.0507 | >16.1 | 38.0957 | 0.2151 | 0.068 | RV | 2009 | |||||||||
| d | >0.072 | >22.9 | 123.01 | 0.476 | 0.35 | RV | 2009 | |||||||||
| くじら座CD星 | 13.95 | 8.60715 | M5.0V | b | >0.0124 | >3.95 | 2.29070 | 0.0185 | <87.48 | 464 | RV | 2020 | ||||
| HD 192310 | 5.73 | 8.79687 | K3V | b | >0.0451 | >14.3 | 74.062 | 0.3262 | 0.140 | 355 | RV | 2011 | ||||
| c | >0.076 | >24 | 525.8 | 1.180 | 0.32 | 185 | RV | 2011 | ||||||||
| GJ 849 | 10.41 | 8.80058 | M3.5 | b | >0.893 | >284 | 1925.31 | 2.32 | 0.029 | RV | 2006 | |||||
| c | >0.99 | >315 | 5990 | 4.95 | 0.092 | RV | 2013 | |||||||||
| GJ 433 | 9.81 | 9.06456 | M2V | b | >0.01901 | >6.043 | 7.3705 | 0.062 | 0.04 | RV | 2011 | |||||
| c | >0.10201 | >32.422 | 5094.105 | 4.819 | 0.12 | RV | 2014 | |||||||||
| d | >0.01643 | >5.223 | 36.059 | 0.178 | 0.07 | RV | 2020 | |||||||||
| GJ 367 | 10.153 | 9.41263 | M1.0V | b | 0.00199 | 0.633 | 0.0624 | 0.699 | 0.3219225 | 0.00709 | 0.06 | 79.89 | 1365 | T | 2021 | [16] |
| c | >0.0130 | >4.13 | 11.5301 | 0.09 | RV | 2023 | [16] | |||||||||
| d | >0.0190 | >6.03 | 34.369 | 0.14 | RV | 2023 | [16] | |||||||||
| GJ 357 | 10.91 | 9.44181 | M2.5V | b | 0.00579 | 1.84 | 0.107 | 1.20 | 3.930600 | 0.0360 | 89.228 | 518 | T | 2019 | ||
| c | >0.0107 | >3.40 | 9.1247 | 0.061 | 401.2 | RV | 2019 | |||||||||
| d | >0.019 | >6.1 | 55.661 | 0.204 | 219.6 | RV | 2019 | |||||||||
| GJ 176 | 9.95 | 9.47045 | M2 | b | >0.0285 | >9.06 | 8.7752 | 0.06649 | 0.16 | 450 | RV | 2008 | ||||
| GJ 3512 | 15.18 | 9.48637 | M5.5V | b | >0.461 | >147 | 203.109 | 0.3376 | 0.4279 | RV | 2019 | |||||
| c | >0.453 | >144 | 2354 | 1.731 | 0.089 | RV | 2020 | |||||||||
| G 192-15 | 14.64 | 9.53114 | M5.0V | b | >0.00324 | >1.03 | 2.27476 | 0.01723 | 0 | 453.6 | RV | 2025 | [17] | |||
| c | >0.0450 | >14.3 | 1219 | 1.137 | 0.676 | 55.9 | RV | 2025 | [17] | |||||||
| ウォルフ1069 | 13.993 | 9.58341 | M5.0V | b | >0.00396 | >1.26 | 15.564 | 0.0672 | 250.1 | RV | 2023 | [18] | ||||
| けんびきょう座AU星 | 8.81 | 9.72210 | M1 | b | 0.019 | 6.1 | 0.353 | 3.96 | 8.46308 | 0.0649 | 0.00577 | 89.57917 | 600 | T | 2020 | |
| c | 0.0365 | 11.6 | 0.225 | 2.52 | 18.85969 | 0.1108 | 0.00338 | 89.22655 | 459 | T | 2020 | |||||
| d | 0.00331 | 1.053 | 12.73596 | 0.00305 | 89.31812 | TTV | 2023 | [19] | ||||||||
| e | 0.0664 | 21.1 | 33.11 | RV | 2025 | [20] | ||||||||||
| GJ 436 | 10.67 | 9.75321 | M3 | b | 0.070 | 22.1 | 0.372 | 4.170 | 2.643897528 | 0.0291 | 0.1634 | 86.87 | 686 | RV | 2004 | |
| GJ 49 A | 9.56 | 9.85280 | M1.5V | b | >0.0177 | >5.63 | 13.8508 | 0.0905 | 0.363 | RV | 2019 | |||||
| GJ 3988 | 13.627 | 9.91050 | M4.5V | b | >0.0116 | >3.69 | 6.9442 | 0.0405 | 0 | 348 | RV | 2023 | [21] | |||
脚注
編集- ^ a b c d “Four sub-Earth planets orbiting Barnard's Star from MAROON-X and ESPRESSO”. arXiv (2025年3月11日). 2025年3月13日閲覧。
- ^ a b “Confirmation of the Long-Period Planet Orbiting Gliese 411 and the Detection of a New Planet Candidate”. arXiv (2021年7月19日). 2025年10月5日閲覧。
- ^ “Gl 725A b: a potential super-Earth detected with SOPHIE and SPIRou in an M dwarf binary system at 3.5 pc”. arXiv (2024年11月14日). 2024年12月22日閲覧。
- ^ “The CARMENES search for exoplanets around M dwarfs. First visual-channel radial-velocity measurements and orbital parameter updates of seven M-dwarf planetary systems”. arXiv. 2021年5月29日閲覧。
- ^ a b c “Teegarden's Star revisited: A nearby planetary system with at least three planets”. arXiv (2024年2月1日). 2024年10月9日閲覧。
- ^ a b “Two temperate Earth-mass planets orbiting the nearby star GJ1002”. arXiv. 2022年12月16日閲覧。
- ^ Beard, Corey; Robertson, Paul; Lubin, Jack; Ford, Eric B.; Mahadevan, Suvrath; Stefansson, Gudmundur; Wright, Jason T.; Wolf, Eric; Kofman, Vincent; Venkatesan, Vidya; Kopparapu, Ravi; Arendtsz, Roan; Holcomb, Rae; Martinez, Raquel A.; Sallum, Stephanie; Luhn, Jacob K.; Bender, Chad F.; Blake, Cullen H.; Cochran, William D.; Delamer, Megan; Diddams, Scott A.; Endl, Michael; Halverson, Samuel; Kanodia, Shubham; Krolikowski, Daniel M.; Lin, Andrea S. J.; Logsdon, Sarah E.; McElwain, Michael W.; Monson, Andrew; Ninan, Joe P.; Rajagopal, Jayadev; Roy, Arpita; Schwab, Christian; Terrien, Ryan C. (2025年10月22日). “Discovery of a Nearby Habitable Zone Super-Earth Candidate Amenable to Direct Imaging” (英語). arXiv:2510.19956 [astro-ph.EP].
- ^ a b c Nari, N.; Dumusque, X. et al. (2025-01-28). “Revisiting the multi-planetary system of the nearby star HD 20794. Confirmation of a low-mass planet in the habitable zone of a nearby G-dwarf” (英語). アストロノミー・アンド・アストロフィジックス 693: A297. arXiv:2501.17092. doi:10.1051/0004-6361/202451769. ISSN 0004-6361.
- ^ “The CARMENES search for exoplanets around M dwarfs. A sub-Neptunian mass planet in the habitable zone of HN Lib”. arXiv. 2023年6月19日閲覧。
- ^ “3D orbital architecture of a dwarf binary system and its planetary companion”. arXiv. 2022年11月14日閲覧。
- ^ Hirsch, Lea A. et al. (2021), “Understanding the Impacts of Stellar Companions on Planet Formation and Evolution: A Survey of Stellar and Planetary Companions within 25 pc”, アストロノミカルジャーナル 161 (3): 134, arXiv:2012.09190, Bibcode:2021AJ....161..134H, doi:10.3847/1538-3881/abd639.
- ^ “Planetary system around LTT 1445A unveiled by ESPRESSO: Multiple planets in a triple M-dwarf system”. arXiv. 2022年10月25日閲覧。
- ^ “A quarter century of spectroscopic monitoring of the nearby M dwarf Gl 514. A super-Earth on an eccentric orbit moving in and out of the habitable zone”. arXiv. 2022年4月14日閲覧。
- ^ “The CARMENES search for exoplanets around M dwarfs. A long-period planet around GJ 1151 measured with CARMENES and HARPS-N data”. arXiv. 2023年2月4日閲覧。
- ^ “Characterizing planetary systems with SPIRou: a temperate sub-Neptune exoplanet orbiting the nearby fully-convective star GJ 1289 and a candidate around GJ 3378”. arXiv (2024年6月14日). 2024年10月9日閲覧。
- ^ a b c “Company for the ultra-high density, ultra-short period sub-Earth GJ 367 b: discovery of two additional low-mass planets at 11.5 and 34 days”. arXiv. 2023年7月19日閲覧。
- ^ a b “The CARMENES search for exoplanets around M dwarfs. Occurrence rates of Earth-like planets around very low-mass stars”. arXiv (2025年4月8日). 2025年4月15日閲覧。
- ^ “The CARMENES search for exoplanets around M dwarfs, Wolf 1069 b: Earth-mass planet in the habitable zone of a nearby, very low-mass star”. arXiv. 2023年1月11日閲覧。
- ^ “Validating AU Microscopii d with Transit Timing Variations”. arXiv. 2023年2月13日閲覧。
- ^ “Six-yr SPIRou monitoring of the young planet-host dwarf AU Mic”. arXiv (2025年7月2日). 2025年10月10日閲覧。
- ^ “Planetary companions orbiting the M dwarfs GJ 724 and GJ 3988. A CARMENES and IRD collaboration”. arXiv. 2023年10月19日閲覧。

